Timeline Chart

1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1934--
![]() |
Birth -- 15 October 1868 ![]() ![]() |
![]() | Marriage -- 20 October 1887 (Age 19) Palermo, Sicilia, Italy Rosalia Damiano |
![]() | Immigration -- 18 March 1890 (Age 21) |
![]() | Immigration -- 10 September 1900 (Age 31) |
![]() | Immigration -- 2 August 1901 (Age 32) |
![]() | Naturalization -- 25 September 1903 (Age 34) Westchester Cty., NY, USA |
![]() | Naturalization -- 1906 (Age 37) |
![]() | Marriage -- 15 May 1913 (Age 44) City Hall, Manhattan, New York Cty., NY, USA Rosalia Lucchese |
![]() | Death -- 4 November 1929 (Age 61) Buffalo, Erie Cty., NY, USA |
![]() |
|